000 | 00397nam a22001457a 4500 | ||
---|---|---|---|
008 | 230207b ||||| |||| 00| 0 eng d | ||
020 | _6978-93-5542-190-6 | ||
082 | _a005.133 | ||
100 | _aWES MCKINNEY | ||
245 | _aPYTHON FOR DATA ANALYSIS | ||
260 |
_aMUMBAI _bO REILLY _cAUGUST 2022 |
||
300 |
_b560P _cA4 _fP B |
||
500 | _aBILL NO A000061 DATE 05-11-2022 | ||
942 |
_2ddc _e3rd _k005.133 |
||
999 |
_c211392 _d211392 |